Hotels in Amsterdam
Here's an example table showcasing low-cost hotels in Amsterdam, including their names, price range per night, and respective locations:
| Hotel Name | Price Range per Night (USD) | Location |
|---|---|---|
| Budget Hotel Ben | $50 - $80 | Dam Square |
| The Student Hotel Amsterdam City | $60 - $100 | East Amsterdam |
| Hotel Iron Horse | $70 - $120 | Westerpark |
| Hotel CC | $80 - $150 | Red Light District |
| Meininger Hotel Amsterdam City West | $80 - $140 | Sloterdijk |
| Hotel Plantage | $90 - $160 | Plantage District |
| Hotel Titus | $100 - $180 | Leidseplein |
| Hotel Abba | $100 - $180 | Museum Quarter |
| Quentin Arrive Hotel | $110 - $200 | Vondelpark |
| Hotel De Gerstekorrel | $120 - $200 | Dam Square |
Here's an example table showcasing Amsterdam hotels, including their names, price range per night, and respective locations:
| Hotel Name | Price Range per Night (USD) | Location |
|---|---|---|
| The Toren Amsterdam | $200 - $400 | Keizersgracht |
| Hotel Pulitzer Amsterdam | $300 - $600 | Prinsengracht |
| Hotel TwentySeven | $400 - $800 | Dam Square |
| Waldorf Astoria Amsterdam | $500 - $1,000 | Herengracht |
| The Dylan Amsterdam | $300 - $600 | Keizersgracht |
| Andaz Amsterdam Prinsengracht | $250 - $500 | Prinsengracht |
| Conservatorium Hotel | $400 - $800 | Van Baerlestraat |
| Hotel Okura Amsterdam | $300 - $600 | Ferdinand Bolstraat |
| Pulitzer Amsterdam | $400 - $800 | Prinsengracht |
| NH Collection Amsterdam Grand Hotel Krasnapolsky | $200 - $400 | Dam Square |

